4.5 - 5 | Very good |
4.0 - 4.5 | Very good |
3.5 - 4.0 | Good |
3.0 - 3.5 | Good |
2.5 - 3.0 | Average |
2.0 - 2.5 | Average |
1.5 - 2.0 | Low |
1.0 - 1.5 | Low |
0.0 - 1.0 | Low |
MAP OF THE INVESTMENT CLIMATE IN MUNICIPALITIES
0
The map of the investment climate in the municipalities can serve as a guide regarding the environment for doing business, the measures taken to attract investments and the prospects for implementing entrepreneurial initiatives in the municipalities under study. The systematized information about the websites of the municipalities and the links with the main information units related to the topic is a useful tool for quick access to requested documents, administrative services and other conditions for the economic activity at the local level. The data presented in the current edition of the Investment Climate Map for 2023 reflects information on the contribution of the local government institutions that governed the 27 municipalities surveyed until the local elections (October 29/November 5, 2023) and civil society structures, which jointly create the general climate for the implementation of entrepreneurial activity.
0
Indicators are structured in 5 categories: 3 specific categories with indicators for the business environment, 1 category of indicators regarding the contribution of institutions at the local level; 1 category of indicators regarding the contribution of civil society structures:
Category 1 STRUCTURED INFORMATION FOR BUSINESS REGARDING RULES FOR ECONOMIC ACTIVITY AND ADMINISTRATIVE SERVICE | availability of publicly available and adequately structured information regarding the rules for economic activity and administrative service in the municipalities |
Category 2 ENCOURAGEMENT OF INNOVATIVE START-UPS AND FACILITATED CONDITIONS FOR START-UP BUSINESSES | policies and measures to promote innovative technological start-ups and eased conditions for emerging businesses, for which publicity is ensured through the websites of the municipalities |
Category 3 ATTRACTING INVESTMENT | policies and measures to attract investments, for which publicity is ensured through the websites of the municipalities |
Category 4 SELECTED INSTITUTION INDICATORS RELATING TO THE ECONOMIC ACTIVITY ENVIRONMENT | key indicators from the “Local Integrity System” study on municipal councils, mayors and municipal administrations, police structures and courts that determine the conditions for economic activity in municipalities |
Category 5 SELECTED INDICATORS OF CIVIL SOCIETY STRUCTURES RELATING TO THE ECONOMIC ACTIVITY ENVIRONMENT | key indicators from the “Local Integrity System” research on civil society structures (media, civil organizations, business and political parties) that reflect the ability of public control over institutions, respectively to create an environment favorable to investment and fair competition between economic entities |
0
The scale for evaluating the performance of municipalities:
5 | very good performance – an indicator of a very good level of the investment climate and very favorable conditions of the environment for doing business |
4 | good performance – an indicator of a good level of the investment climate and a favorable environment for doing business |
3 | average performance – an indicator of partial measures taken to create an environment for attracting investments and relatively good conditions for doing business |
2 | unsatisfactory performance – an indicator of a lack of targeted efforts to create an environment for attracting investment and an unfavorable environment for doing business |
1 | weakly performance – an indicator of a lack of efforts to create an environment for attracting investment and an unfavorable environment for doing business |
0